Cannon-Ubbelohde, Semi-Micro Viscometer ASTM-IPComplete with UKAS Certificate of calibration (ISO 17025). Laboratory No. 0247
Specifications:ASTM D446, ISO 3105, IP 71 Part 2, BS188
Test Methods:ASTM D2857, ISO 1628
Suitable for transparent liquids. Nominal overall length: 335mm. Approximate sample size: 1ml which can be diluted in the viscometer up to 20ml. Complete with certificate of calibration and engraved constant.
Catalogue No. | Size | Nominal Constant | Viscosity Range cSt. |
1655/01 | 25 | 0.002 | 0.4 to 1.0 |
1655/02 | 50 | 0.004 | 0.8 to 4.0 |
1655/03 | 75 | 0.008 | 1.6 to 8.0 |
1655/04 | 100 | 0.015 | 3 to 15 |
1655/05 | 150 | 0.035 | 7 to 35 |
1655/06 | 200 | 0.1 | 20 to 100 |
1655/07 | 300 | 0.25 | 50 to 250 |
1655/08 | 350 | 0.5 | 100 to 500 |
1655/09 | 400 | 1.2 | 240 to 1,200 |
1655/10 | 450 | 2.5 | 500 to 2,500 |
1655/11 | 500 | 8.0 | 1,600 to 8,000 |
1655/12 | 600 | 20.0 | 4,000 to 20,000 |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here