The F100 temperature measuring device is suitable for a wide range of applications including kinematic viscosity.
The F100/A/CAL is supplied with one input which can provide direct temperature measurement from the one PT100 probe.
Temperature measurements can be logged directly to memory or via the USB port to a user’s PC. The F100 will display a statistical analysis of measurements, including average value, min, max values and standard deviation.
Calibration:
The digital thermometer system calibration is carried out by the PSL Calibration Laboratory. A resistance calibration is performed over the nominal temperature range -40 to +135ºC. Calibration corrections are then carried out at four points at best uncertainties. The thermometer is supplied complete with a UKAS (ISO 17025) Certificate of calibration.
Uncertainties:
Best uncertainties of measurement are stated at each calibration temperature:
0 to 100ºC ≤ ± 20mK
Below 0 to -40ºC ≤ ± 50mK
Above 100 to 150ºC ≤ ± 50mK
Temperature range | -200°C to + 450°C (depending upon probe selection) |
Accuracy | F100 only ± 0.02°C |
Resolution | 0.001°C |
Stability | Typically < 0.005°C per year for PT 100 |
Thermometer input | 2 x DIN sockets with screw lock for PT100 probes |
Display | Backlit LCD |
Communications | USB interface |
User functions | Display hold, display zero, one time measurement, measurement log, statistical analysis – min/max, average, standard deviation |
Operating conditions | Full specification range +15 to +25°C. Full operating range 0 to +40°C < 80% RH non-condensing |
Power | Nickel-Metal Hydride (Ni-MH) rechargeable battery. Charging socket built in low battery indicator. |
Dimensions (L x D x W) | 232mm x 97mm x 53mm (nominal) |
Weight | 500g (1.1 lbs) |
Standard PRT range | T100-250: 100 ohm PRT -50 to 250°C, OD 6 mm x length 350mm |
Extended PRT range* | T100-450: 100 ohm PRT -50 to 450°C, OD 6 mm x length 350mm |
* on request
Ordering information:
Systems are supplied inclusive of F100 thermometer, one or two probes (as per designated temperature range), re-chargeable battery, charger and accessories.
Part No. | Ordering Information |
F100/A | F100 digital thermometer inclusive of one PT100 probe (-50 to +250ºC) |
F100/A/ER | F100 digital thermometer inclusive of one PT100 probe (extended range -50 to +450ºC) |
F100/B | F100 digital thermometer inclusive of two PT100 probes (-50 to +250ºC) |
F100/B/ER | F100 digital thermometer inclusive of two PT100 probe (extended range -50 to +450ºC) |
F100/A/CAL-4T | F100 digital thermometer inclusive of one PT100 probe (-50 to +250ºC) and 4 point calibration with best uncertainties. |
F100/A/ER/CAL-4T | F100 digital thermometer inclusive of one PT100 probe (extended range -50 to +450ºC) and 4 point calibration with best uncertainties. |
F100/B/CAL-4T | F100 digital thermometer inclusive of two PT100 probes (-50 to +250ºC) and 4 point calibration with best uncertainties. |
F100/B/ER/CAL-4T | F100 digital thermometer inclusive of two PT100 probes (extended range -50 to +450ºC) and 4 point calibration with best uncertainties. |
F100/CC | F100 carry case |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here