Ubbelohde (DIN) ViscometerComplete with UKAS Certificate of calibration (ISO 17025). laboratory No. 0247. Suitable for measuring transparent liquids. Nominal overall length 300 mm. Approximate sample volume 25 mL.
Specifications:DIN 51 562
Test Methods:DIN 51 562
Catalogue No. | Size | Nominal Constant | Viscosity Range |
1671/01 | Oa | 0.005 | 0.8 to 5 |
1671/02 | I | 0.01 | 1.2 to 10 |
1671/03 | Ia | 0.05 | 5 to 50 |
1671/04 | II | 0.1 | 10 to 100 |
1671/05 | IIa | 0.5 | 50 to 500 |
1671/06 | III | 1.0 | 100 to 1,000 |
1671/07 | IIIa | 5.0 | 500 to 5,000 |
1671/08 | IV | 10.0 | 1,000 to 10,000 |
1671/09 | IVa | 50.0 | > 5,000 |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here