Since their inception, Kanomax particle counters have been the trusted choice in measuring instruments of by an ever-growing group of leaders in pharmaceutical, semiconductor, food and beverage industries. The 3888 and 3889 models perform with the same reliability and accuracy as their predecessors, but now have features that make them easier to use and that can gather measurements significantly faster. They have very large, full color 4.3 inch LCD touchscreens, which can actually display data graphically for speedy interpretation. Despite the fact that measurements can very easily be taken directly from the instrument, these new models also include the easiest options for transferring data to PCs and other devices. There is an onboard USB input, which will accept a USB drive and download any number of the possible 10,000 data logs and transferred into a Windows 10 application.
The Kanomax Handheld Particle Counters meet ISO 21501-4 Standard and are fully RoHS compliant.
Main Unit Specifications | |||
---|---|---|---|
Product | Handheld Particle Counter | ||
Model | 3888 | 3889 | |
Particle Measurement | Sizes | 3 channels (0.3, 0.5, 5.0μm) | 6 channels (0.3, 0.5, 1.0, 3.0, 5.0, 10.0μm) |
Flow Rate | 0.1CFM (2.83L/min) Accuracy: ±5% (Compliant with JIS B9921 and ISO21501-4) | ||
Maximum Measurable Concentration | 10% for 2,000,000 particles/CF (compliant with JIS B9921 and ISO21501-4) | ||
Counting Efficiency | 50±20% (for PSL particles near the minimum measurable size) 100±10% (for PSL particles of 1.5 to 2 times as large as the minimum measurable size) (Compliant with JIS B9921 and ISO21501-4) | ||
False Count | ≦1 particle/5 minutes (Compliant with JIS B9921 and ISO21501-4) | ||
Size Resolution | ≦15% (for PSL particles near 0.3μm) (Compliant with JIS B9921 and ISO21501-4) | ||
Display | 4.3 inch color LCD, Resistive touch panel | ||
Communication | Standard | USB (Host: for printer and USB flash memory, Device: for PC) | |
Stand (option) | RS485, Ethernet, and WiFi connection points in the base/stand | ||
Recording Media | Media | Internal memory | |
Number and Format | Up to 10,000 records in CSV format | ||
Language | English, Japanese, Chinese, and Spanish | ||
Power | Internal Supply | Li-ion rechargeable battery (Replaceable) | |
External Supply | AC adapter - Input 100 to 240 V | ||
Continuous Operation Time | 5 hours (Single measurement) | ||
Operating Environment | Main Body | From 10 to 40 ℃, from 0 to 85%RH (With no condensation) | |
Probe | From 0 to 50 ℃, from 2 to 98%RH (With no condensation) | ||
Dimension | W213 X H100 X D55 mm | ||
Weight | 650g | ||
Hydrothermal Measurement (Available as an option for the 6- channel portable particle counter) | Measurement Range | (Temperature) From 0 to 50℃ (Humidity) From 2.0 to 98.0%RH | |
Display Resolution | (Temperature) 0.1℃ (Humidity) 0.1% | ||
Humidity Accuracy | ±3.0% (30 to 85%RH), ±5% (other range of humidity) | ||
Temperature Accuracy | ±0.5℃ | ||
Response Time | Approximately 60 seconds or less (90% response) |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here