ASTM D2162, ASTM D445-IP71, ASTM D446, ISO 3104, ISO 3105, BS188, ISO/IEC 17025
Kinematic Viscosity Reference Standards are suitable for the verification and calibration of glass capillary viscometers in accordance with the above methods.
Viscosity values listed in the table below are nominal values. Actual values may vary.
Kinematic Viscosity | |||||||
Certified Reference Materials (mm2/s, cSt) | |||||||
Part Number | Viscosity Standard | 20 oC | 25 oC | 40 oC | 50 oC | 80 oC | 100 oC |
2700-V01 | N.4 | 0.4706 | 0.4507 | 0.3991 | |||
2700-V02 | N.8 | 1.221 | 1.138 | 0.9387 | |||
2700-V03 | N1.0 | 1.753 | 1.610 | 1.278 | |||
2700-V03A | N2 | 2.877 | 2.596 | 1.975 | 1.683 | ||
2700-V04 | S3 | 4.333 | 3.849 | 2.810 | 2.345 | 1.502 | 1.182 |
2700-V04A | N4 | 6.428 | 5.620 | 3.933 | 3.204 | 1.947 | |
2700-V05 | S6 | 10.42 | 8.899 | 5.874 | 4.638 | 2.636 | 1.962 |
2700-V06 | N10 | 20.68 | 17.07 | 10.33 | 7.790 | 3.987 | 2.832 |
2700-V06A | N14 | 32.41 | 26.12 | 14.92 | 10.90 | 5.199 | 3.579 |
2700-V07 | S20 | 41.13 | 32.77 | 18.10 | 13.00 | 5.955 | 4.023 |
2700-V07A | N26 | 57.67 | 45.12 | 23.83 | 16.66 | 7.212 | 4.752 |
2700-V08 | N35 | 77.32 | 59.62 | 30.26 | 20.70 | 8.519 | 5.480 |
2700-V08A | N44 | 129.4 | 96.69 | 45.36 | 29.77 | 11.15 | 6.882 |
2700-V09 | S60 | 158.2 | 117.1 | 53.43 | 34.48 | 12.50 | 7.588 |
2700-V09A | N75 | 226.9 | 164.6 | 71.50 | 44.79 | 15.21 | 8.968 |
2700-V10 | N100 | 327.2 | 235.1 | 98.58 | 60.50 | 19.44 | 11.14 |
2700-V10A | N140 | 486.9 | 343.2 | 137.7 | 82.38 | 24.85 | 13.81 |
2700-V11 | S200 | 677.0 | 470.9 | 181.8 | 106.5 | 30.64 | 16.63 |
2700-V11A | N230/N250 | 819.5 | 565.3 | 213.5 | 123.5 | 34.62 | 18.50 |
2700-V12 | N350 | 1199 | 811.9 | 291.5 | 164.0 | 42.90 | 22.17 |
2700-V12A | N415 | 1826 | 1208 | 412.0 | 225.3 | 54.92 | 27.51 |
2700-V13 | S600 | 2547 | 1655 | 536.4 | 285.2 | 65.05 | 31.51 |
2700-V13A | N730/N750 | 3997 | 2560 | 791.0 | 407.6 | 87.27 | 41.29 |
2700-V14 | N1000 | 5217 | 3246 | 946.6 | 474.8 | 95.10 | 43.32 |
2700-V14A | N1300 | 6307 | 4011 | 1205 | 607.1 | 122.0 | 55.76 |
2700-V15 | S2000 | 9797 | 6187 | 1809 | 895.9 | 169.6 | 74.66 |
2700-V16 | N4000 | 21510 | 13410 | 3779 | 1813 | 310.7 | 128.6 |
2700-V16A | N5100 | 26080 | 16380 | 4675 | 2250 | 385.9 | 158.5 |
2700-V17 | S8000 | 36140 | 22390 | 6170 | 2912 | 472.1 | 187.3 |
2700-V18 | N15000 | 80570 | 49760 | 13550 | 6306 | 960.7 | 362.1 |
2700-V18A | N18000 | 103800 | 64930 | 18300 | 8665 | 1351 | 509.6 |
2700-V19 | S30000 | 95860 | 25300 | 11590 | 1658 | 601.5 |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here