Powerful magnets and motors guarantee a high-speed and a goodmanagement of the devices.
Performance & Convenience
Safety
Model | MS-23M | MS-32M | MS-33M | MS-51M | MS-52M | MS-53M | ||
---|---|---|---|---|---|---|---|---|
Technical data | Speed control | Feedback control with PID | ||||||
Stirring | Position | 6 | 6 | 9 | 5 | 10 | 15 | |
Speed range (rpm) | 30 to 2,000 | |||||||
Stirring point distance (W×D)
(mm / inch) |
117×170 /4.6×6.69 | 117×90 /4.6×3.54 | 117×90 /4.6×3.54 | 90 / 3.54 | 117×90 / 4.6×3.54 | |||
Timer | 1 min. to 99 hr. 59 min. | |||||||
Speed display | VFD | |||||||
Motor rating input/ output (W)
per each point |
2.9 / 1.6 | |||||||
Load, Max (kg / lbs) | 30 / 66.14 | |||||||
General data | Dimension (W×D×H)
(mm / inch) |
377×436×82/ 14.8×17.2×3.2 | 254×436×82/ 10×17.2×3.2 | 377×436×81/ 14.8×17.2×3.2 | 131×603×82/ 5.2×23.7×3.2 | 254×602×82/ 10×23.7×3.2 | 377×599×82/ 14.9×23.6×3.2 | |
Weight (kg / lbs) | 6 / 13.23 | 5 / 11.02 | 7 / 15.43 | 4 / 8.82 | 8 / 17.64 | 11 / 24.25 | ||
Electrical requirements | AC 100 ~ 240V, 50 / 60Hz | |||||||
Power consumption (W) | 45 | 45 | 54 | 45 | 85 | 135 | ||
Protection class (DIN EN 60529) | IP 21 | |||||||
Cat. No. | KR plug | AAH332115K | AAH332215K | AAH332315K | AAH332415K | AAH332515K | AAH332615K | |
US plug | AAH332115U | AAH332215U | AAH332315U | AAH332415U | AAH332515U | AAH332615U |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here