Applicable Standard | AOCS Cc 8d-55 AOCS Cc 13b-45 AOCS Cc 13d-55 AOCS Cc 13e-92 AOCS Cc 13j-97 BS684 BS684 Section 2.20 Chinese GB/T 22460-2008 IS 548 (part 1)-2010 ISO 15305 ISO 27608 MS 252 : Part 16 MS 817 : Part 12 |
Color Type | Transparent |
Wavelength Range | 380 - 780 nm |
Wavelength Accuracy | 0.2 nm |
Spectral Scope | < 15 nm |
Photometric Range | 0 - 100 % T |
Photometric Linearity | ± 0.01 % T |
Stray Light | < 0.01 % T |
Detector | Spectrometer |
Interfaces | USB RS 232 |
Portability | Benchtop |
Touchscreen | No |
Input Voltage | 110 VAC, 250 VAC, 60 W (24 V) |
Compliance | CE |
Languages User Interface | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese |
Dimensions | 301 x 152 x 331 mm |
Weight | 5.16 kg |
Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | |
---|---|---|---|---|---|
Lovibond® 10:1 | 10 mm, 1/2'', 1'', 2'' 5 1/4'' | 0.1 - 7.0 R, 1.0 - 70 Y | 0.1 unit R, 1 unit Y | Chinese GB/T 22460-2008 | |
Red and Yellow Values to Indian Standard: Castor, Ground Nut and Coconut Oil | 1" | 0 - 79.9 R, 0 - 79.9 Y, 0 - 49.9 B, 0 - 3.9 N | IS 548 (part 1)-2010 | ||
Red and Yellow Values to Indian Standard: Castor, Ground Nut and Coconut Oil | 1/4" | 0 - 70 R, 0 - 70 Y, 0 - 40 B, 0 - 3.9 N | IS 548 (part 1)-2010 | ||
Red and Yellow Values to Indian Standard: Cottonseed Oil | 1/4" | 0 - 79.9 R, 0 - 79.9 Y, 0 - 49.9 B, 0 - 3.9 N | IS 548 (part 1)-2010 | ||
AOCS-Tintometer Colour | 1/4", 1", 5 1/4" | 0 - 20 R, 0 - 70 R | 0.1 unit R, 1 unit Y | AOCS Cc 8d-55, AOCS Cc 13b-45, AOCS Cc 13j-97 | |
Lovibond® RYBN Colour | 1/16" - 6" | 0 - 70 R, 0 - 70 Y, 0 - 30 B, 0 - 3 N | 0.1 units | AOCS Cc 13e-92, AOCS Cc 13j-97, BS684, ISO 15305, ISO 27608, MS 252 : Part 16, MS 817 : Part 12 | |
Chlorophyll | 10 mm | unlimited | 1 ppm | AOCS Cc 13d-55 | |
Beta Carotene | 10 mm | 0 - 1000 ppm | 1 ppm | BS684 Section 2.20 | |
Red and Yellow Values to Indian Standard: Sesame, Mustard, Mahua Oil | 1/4" | 0 - 79.9 R, 0 - 79.9 Y, 0 - 49.9 B, 0 - 3.9 N | IS 548 (part 1)-2010 |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here