A colony counter is a laboratory device used to count colonies of microorganisms (bacteria), that have grown/multiplied on an agar plate prepared from a sample, usually in a Petri dish. Traditionally, the colonies were counted manually, but this method is time consuming and can lead to false results, because of human error. Using the modern automatic colony counters, 10 minutes manual counting could be completed within 5 seconds of automated counting.
For more efficient colony counter operation the special Petri Dish Handler (PDH series) can be used. It is the device, that can automatically transport Petri dishes to the colony counter device achieving high-speed measurement of 100 Petri dishes per hour.
Model | PSF-7100W | ||||||
---|---|---|---|---|---|---|---|
Dimensions of main unit | W700 × D700 × H1220mm | ||||||
Weight | 70Kg | ||||||
Power Source | AC 1φ 100-240V 50/60Hz | ||||||
System configuration | Main Unit only. (PC and Monitor are sold separately) | ||||||
Operating environment | 10-35 °C, 20-80 % humidity | ||||||
Camera | Color CMOS camera | ||||||
Number of pixels | 20MP | ||||||
Calculated resolution | 69µm | ||||||
Measurement object | Viable bacteria Colonies on petri dishes, Petri films, filters, compact dry, film media, Plaques and Inhibition zones *. | ||||||
Maximum count area ** | 250×250 mm | ||||||
Round Petri Dishes | up to φ200mmまで | ||||||
Multi-well plates | 6,12,24-wells. Optional software required. | ||||||
Measurement time | 1 to 5 seconds per petri dish. Depends on PC performance and measurement conditions. | ||||||
Maximum number of colonies | 20,000 colonies (settings can be changed) | ||||||
Light shielding | Rolling curtain | ||||||
Top lighting (refiective) | none | ||||||
Bottom lighting | Darkfield and brightfield |
* Optional software is required to inhibition zone measurement. This software is standard only in PSF-7100W.
** For square petri dishes, use one that is smaller than the maximum count area.
*** It is possible to change the height position of the top lighting. By this function, the outline of colonies can be clearly photographed.
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here