Temperature Range: -60°C to -86°C
Micro-processor operating | * | |
Digital display | * | |
Display resolution | 0,0.5°C | |
Temperature indication °F/°C | * | |
LED alpha-numerical display | *(4 characters) | |
Indicator LED of Functioning status | - | |
Soft-touch buttons | * | |
Keyboard locking protection | *(automatic) | |
ON/OFF switch password protected | *(programmable) | |
Visual and acoustic alarm signaling for: | ||
High/low temperature | * | |
Door ajar (acoustic with delay) | * | |
Power failure | - | |
Anti Freezing evaporator | * | |
Sensors failure | * | |
Condenser dirty | - | |
Battery discharged | - | |
Deforest time-out | * | |
Acoustic alarm with muting facilities and automatic ring-back | *(Programmable) | |
High and low temperature alarm limits adjustable | * | |
Test facilities | - | |
High and low temperature alarm limits test facilities | - | |
Pt 1000 sensors | - | |
Temperature calibration facilities | * | |
NO/NC contact | * | |
Control Parameter CO2 back-up system pre arrangments | * | |
Service menu password protected | * | |
ACCESSORIES OPTIONALLY AVAILABLE: | ||
USB port | - |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here