The environmental chamber can provide a standard test environment(such as specified temperature,relative humidity,air exchange rate and airflow velocity)or simulate a real indoor environment.It can test plastic runway,paint coating,building material,furniture materials and the small samples.
Implementation Standards
Reference Standards
Product Model | OD-V-60 | OD-V-60-2 | OD-V-60-4 |
Environmental temperature | 5℃~35℃ | ||
Environmental humidity | ≤90%R.H | ||
Requirements for Environmental | No pollutant source surrounding TVOC≤500μg/m³ | ||
Volume of climate chamber | D0.3×W0.3×H0.67(舱1cabin) | D0.3×W0.3×H0.67(2cabins) | D0.3×W0.3×H0.67(4cabins) |
Adjustable range of temperature | 15~100℃ High temperature cleaning 250℃ | ||
Adjustable range of humidity | 40~70%R.H.(20~30℃) 3~5%R.H.(60~70℃) | ||
Pressure | 10pa(±5pa) | ||
Temperature fluctuaation | ±0.3℃(Fluctuation) | ||
Temperature deviation | ±0.5℃(Deviation) | ||
Humidity fluctuation | ±2.5%R.H | ||
Humidity deviation | ±3%(Deviation) | ||
Air exchange rate | 0.2~2times/h±5% Optional 0.2~5times/h±5% | ||
Air velocity | 0.1m/s~0.3m/s(Range) | ||
Power | AC 380V/50HZ/three-phase power supply 4/5 wiring system) Except air source electricity | ||
Power | 10kw | 15kw | 22kw |
Background concentration | Formaldehyde≤6μg/m³ TVOC≤20μg/m³ Single VOC≤2μg/m³ | ||
Rate of recovery | Formaldehyde, 4 phenyl Cyclohexene, dodecane and tetradecane have a recovery rate more than 80% | ||
Air purification system | Standard configuration |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here