Main Unit Specifications | |
---|---|
Model | 3905 |
Flow Rate | 1.0 CFM (28.3 LPM) |
Model | 3910 |
Flow Rate | 1.77 CFM (50 LPM) |
Measurement Specifications | |
Measuring Particle Size | 0.3 µm, 0.5 µm, 1.0 µm, 3.0 µm, 5.0µm, 10.0µm |
Counting Efficiency | 50% @ 0.3 µm |
Zero Count | Less than 1 count / 5 minutes |
General Specifications | |
Interface | Ethernet, USB, Memory card slot (MMC) |
Data Storage | 10,000 measurement data |
Environmental Sensor | Air Velocity, Temperature, Relative Humidity and Pressure |
Power | AC 100 – 240 V or Li-ion Battery |
Dimensions | W 7.9 x D 7.9 x H 8.1 inch |
Weight | 14.2 lbs (6.44 kg) |
Warranty | 2 year |
What’s included | Quick-start guide, AC adapter, zero filter, Isokinetic probe with 79 inch (2m) tubing, inlet nozzle, data processing software, memory card, 2 rolls of cleanroom-grade printer paper, 1 x Li-ion battery and calibration certificate |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here