Test Principles
Feature
Reference Standards
Temperature | Adjustable range | 20~30℃ |
Adjustment accuracy | ±0.5℃(Fluctuation), ±1.0℃(Deviation) | |
Measurement accuracy | ±0.1℃ | |
Relative humidity | Adjustable range | 40~70%R.H. |
Adjustment accuracy | ±5%R.H.(Deviation) | |
Measurement accuracy | ±1%R.H | |
Ventilation Flow | Adjustable range | 300~1200m³/h(Air change rate: 2.0-10times/hour) |
Dimension of the inside of VOC compartments of the whole vehicle | 8000*5000*3500mm=140m³(depth*width*height) | |
Dimension of the door of VOC compartments of the whole vehicle | 2800*3000mm(height*width) | |
Pressure indide VOC compartments of the whole vehicle | / | |
Wind rate | ≤0.3m/s, with outlet at the smallpox mesh on the ceiling and return air at the bottom | |
Maximum air processing Volume of the filter Air quantity | Air flow: 3m³/h | |
Activated carbon filter/chemical filter | Max wind processing volume:1000m³/h Requirements of pollutant concentration in gases after processing | |
Value of background concentration of pollutants in the environmental chamber | Blank background: 1. Benzene<0.010mg/m3; 2. Methylbenzene ≤ 0.02mg/m3; 3. Xylen e≤ 0.02; 4. Ethylbenzene ≤ 0.02mg/m3; 5. Styrene ≤ 0.020mg/m3; 6. Formaldehyde ≤ 0.02mg/m3; 7. Acetaldehyde ≤ 0.01mg/m3; 8. Acrolein ≤ 0.01mg/m3 | |
Opening the door of the whole vehicle:due to great differences of materials of the vehicle, when opening the door of the whole vehicle, it should be guarantee that voc of single component is smaller than 0.02mg/m3 or10% of the limit; formaldehyde content is smaller than 0.02mg/m3; TVOC content is smaller than 0.2mg/m3 |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here