VOC emission chamber can provide standard testing environment(such as appointed temperature,relaive humidity,air exchange rate and airflow rate)of simulate real indoor environment,and test the pollutant release rate and release properties of various indoor materials and products
Product Model | V-50 | V-100 | V-250 | V-500 | V-1000A | V-1000B | V-2000 |
Environmental temperature | 5℃~35℃ | ||||||
Environmetntal Humidity | ≤90%R.H | ||||||
Requirements for Environmental | No pollutant source surrounding TVOC≤500ug/m³ | ||||||
Volume of climate chamber(W×D×H)mm | 560*300*300 | 630*400*400 | 700*600*600 | 1020*700*700 | 1580*800*800 | 910*1000*1100 | 2000*1100*900 |
Adjustable ranage of temperature | 15℃~40℃ high temperature cleaning Above 250 ℃ | ||||||
Adjustable range of humidity | 40~60%R.H(20~30℃) | ||||||
Pressure | 10±5pa | ||||||
Temperature fluctuation | ±0.3℃(Fluctuation) | ||||||
Temperature deviation | ±0.5℃(Deviation) | ||||||
Humidity fluctuation | ±2.5%R.H | ||||||
Humidity deviation | ±3% | ||||||
Air exchange rate | 0.2~2time/h±5%(Optional 0.2~3times/h±5% | ||||||
Air velocity | 0.1m/s~0.3m/s(Range) | ||||||
Power | AC 380V/50Hz/three-phase power supply 4/5wiring system | ||||||
Starting power | 5kw | 6kw | 8kw | 10kw | 15kw | 15kw | 20kw |
Operating power | 3kw | 3.4kw | 5kw | 6kw | 7kw | 7kw | 9kw |
Background concentration of formaldehyde | Smaller than15ug/m³ the lowest 6ug/m³ | ||||||
Background concentration of VOC | Single VOC has a concentration smaller than 2ug/m³ dust filtrated TVOC has a concentration smaller than 20ug/m³ | ||||||
Rate of recovery | Formaldehyde,o ctanol, 4 phenyl Cyclohexene, dodecane and tetradecane have a recovery rate more than 80% | ||||||
Air purification system | Standard configuration |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here