Interiors VOC emission chamber can provide standard environment(such as appointed temperature,relative humidity,air exchange rate and airflow rate)or simulate real indoor environment,and test the pollutant release rate and release properties of various indoor materials and products.
Then it can:
Implementation Standards
Product Model | V-1000A | V-1000B | V-2000 |
Environmental temperature | 5℃~35℃ | ||
Environmental humidity | ≤90%R.H | ||
Requirements for Environmental | No pollutant source in surrounding | ||
Volume of climate chamber(W×D×H)mm | 1588×800×800 | 900×1000×1100 | 910×2000×1100 |
Door of the testing room(H×W)mm | 800×800 | 1000×1000 | 2000×1100 |
Adjustable range of temperaature | Cast20~100℃Chigh temperature cleaning250℃ | ||
Adjustable range of humidity | 40~70%R.H.(20~30℃),VDA276 humidity5%(65℃) | ||
Pressure | 10±5Pa | ||
Temperature fluctuation | ±0.3℃(Fluctuation) | ||
Temperature deviation | ±0.5℃(Deviation) | ||
Humidity fluctuation | ±2.5℃R.H | ||
Humidity deviation | ±30%R.H.(Deviation) | ||
Air exchange rate | 0.2~5/h±5%(Optional with specifications of greater exchange rate) | ||
Power | AC 380V/50HZ/three-phase4/5 wiring system | ||
Starting power | 15kw | 15kw | 20kw |
Operating power | 7kw | 7kw | 9kw |
Background concentration of VOC | Single VOC concentration smaller than 2μg/m³ Dust filtrated TVOC concentration smaller than 20μg/m³ |
||
Rate of recovery | Formaldehyde,octanol,4 phenyl Cyclohexene,dodecane and tetradecane have a recovery rate more than 80% | ||
Air purification system | Standard configuration |
Let's get to know each other
Would you like to purchase one of our products, do you have any question about a product or about services or do you need further information?
We are always just one phone call away or you can send us a message here